


Hide current status (last measurement)| timestamp | 1329982953 (Thu 02/23/12 08:43:02) |
| effect | 0 % |
| effect | 0.0 kW |
| temperature kedel | 37.0 °C |
| temperature skakt | 27 °C |
| temperature exchaust | 0 °C |
| oxygen | 0 |
| light | 0 lux |
| snail counter | 6599621 |
| electric starter counter | 996555 |
| alarm | 255 |
| param temp. kedel | 63 °C |
| param oxygen | 0 |
| param kapacity | 1200 |
| param chimney | 1 |
| param feeding low | 4.83 |
| param feeding high | 28.00 |
| status | problem ingen ild/no fire (10) |
| unknown | 3 |
Hide daily statistics| Date | Data (energy) | Data (consumption) | Energy production(kWh) | Consumption (kg) | price | Number of pauses | Total pause duration | Awg. pause duration |
|---|---|---|---|---|---|---|---|---|
| Tuesday 01/24/12 | OK | OK | 136 kWh | 33.9 kg | 79 kr | 3 | 366 min | 122 min |
| Wednesday 01/25/12 | OK | OK | 202 kWh | 49.7 kg | 116 kr | 0 | 0 min | 0 min |
| Thursday 01/26/12 | OK | OK | 192 kWh | 47.7 kg | 111 kr | 0 | 0 min | 0 min |
| Friday 01/27/12 | OK | OK | 184 kWh | 45.5 kg | 106 kr | 0 | 0 min | 0 min |
| Saturday 01/28/12 | OK | OK | 165 kWh | 41.7 kg | 97 kr | 0 | 0 min | 0 min |
| Sunday 01/29/12 | OK | OK | 159 kWh | 41.0 kg | 95 kr | 0 | 0 min | 0 min |
| Monday 01/30/12 | OK | OK | 157 kWh | 40.1 kg | 93 kr | 1 | 74 min | 74 min |
| Tuesday 01/31/12 | OK | OK | 186 kWh | 45.4 kg | 106 kr | 0 | 0 min | 0 min |
| Wednesday 02/01/12 | OK | OK | 214 kWh | 51.3 kg | 120 kr | 0 | 0 min | 0 min |
| Thursday 02/02/12 | n/a | OK | 191 kWh | 46.2 kg | 108 kr | 2 | 17 min | 8 min |
| Friday 02/03/12 | OK | OK | 214 kWh | 51.0 kg | 119 kr | 1 | 60 min | 60 min |
| Saturday 02/04/12 | n/a | OK | 232 kWh | 55.1 kg | 128 kr | 1 | 31 min | 31 min |
| Sunday 02/05/12 | OK | OK | 222 kWh | 52.7 kg | 123 kr | 0 | 0 min | 0 min |
| Monday 02/06/12 | OK | OK | 203 kWh | 49.1 kg | 114 kr | 0 | 0 min | 0 min |
| Tuesday 02/07/12 | n/a | OK | 188 kWh | 44.4 kg | 104 kr | 1 | 2 min | 2 min |
| Wednesday 02/08/12 | OK | OK | 206 kWh | 49.5 kg | 115 kr | 0 | 0 min | 0 min |
| Thursday 02/09/12 | OK | OK | 173 kWh | 43.3 kg | 101 kr | 1 | 49 min | 49 min |
| Friday 02/10/12 | OK | OK | 181 kWh | 44.3 kg | 103 kr | 1 | 83 min | 83 min |
| Saturday 02/11/12 | OK | OK | 193 kWh | 47.6 kg | 111 kr | 0 | 0 min | 0 min |
| Sunday 02/12/12 | OK | OK | 169 kWh | 42.3 kg | 99 kr | 0 | 0 min | 0 min |
| Monday 02/13/12 | OK | OK | 147 kWh | 37.2 kg | 87 kr | 0 | 0 min | 0 min |
| Tuesday 02/14/12 | OK | OK | 150 kWh | 39.0 kg | 91 kr | 0 | 0 min | 0 min |
| Wednesday 02/15/12 | OK | OK | 151 kWh | 39.4 kg | 92 kr | 1 | 27 min | 27 min |
| Thursday 02/16/12 | OK | OK | 145 kWh | 38.4 kg | 90 kr | 0 | 0 min | 0 min |
| Friday 02/17/12 | OK | OK | 99 kWh | 26.9 kg | 63 kr | 5 | 388 min | 77 min |
| Saturday 02/18/12 | n/a | OK | 111 kWh | 29.9 kg | 70 kr | 4 | 328 min | 82 min |
| Sunday 02/19/12 | OK | OK | 115 kWh | 30.2 kg | 70 kr | 2 | 340 min | 170 min |
| Monday 02/20/12 | OK | OK | 128 kWh | 34.1 kg | 79 kr | 1 | 158 min | 158 min |
| Tuesday 02/21/12 | OK | OK | 118 kWh | 32.1 kg | 75 kr | 5 | 257 min | 51 min |
| Wednesday 02/22/12 | OK | OK | 114 kWh | 29.6 kg | 69 kr | 2 | 275 min | 137 min |
Hide technical informationthread: 1, 02/23/12 08:43:02
Current status (last measurement)